Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.26 Acres$11,500Active - 1/17 17
0.23 Acres$11,500Active - 1/17 17
0.32 Acres$11,500Active - 1/17 17
0.29 Acres$6,000Active - 1/17 17
0.33 Acres$6,000Active - 1/12 12
10.86 Acres$119,900Active - 1/17 17
13.6 Acres$120,000Active18241 Pine RD, Willow Springs, MO 65793
Listed by Amanda Tusher of United Country Missouri Ozarks Realty Inc.
Vacant Land
- 1/8 8
0.3 Acres$15,000Active - 1/8 8
0.38 Acres$15,000Active - 1/8 8
0.32 Acres$15,000Active - 1/8 8
0.32 Acres$15,000Active - 1/8 8
0.32 Acres$15,000Active - 1/8 8
0.32 Acres$15,000Active - 1/8 8
0.32 Acres$15,000Active - 1/8 8
0.36 Acres$15,000Active - 1/8 8
0.3 Acres$15,000Active - 1/35 35
80 Acres$350,000Active000 County Road 1990, Willow Springs, MO 65793
Listed by Bob McBride of United Country Missouri Ozarks Realty Inc.
Vacant Land
