Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
4 Beds 2 Baths 2,841 SqFt$469,900Price Dropped by $10K - 1/58 58
3 Beds 2 Baths 2,048 SqFt$519,500Active2314 State Highway 38, Elkland, MO 65644
Listed by Hoover Case of Indy's Case Real Estate
Single Family Home
- 1/33 33
4.2 Acres$69,900Active - 1/33 33
4.89 Acres$69,900Active - 1/33 33
5.14 Acres$69,900Active - 1/33 33
4.95 Acres$69,900Active - 1/31 31
3.52 Acres$49,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3 Acres$44,900Active - 1/31 31
3.17 Acres$44,900Active - 1/33 33
3 Acres$44,900Active - 1/33 33
3.14 Acres$44,900Active - 1/31 31
3.16 Acres$44,900Active - 1/31 31
3 Acres$44,900Active
